Models
Visible Alpha broker models via S&P Xpressfeed · 5 brokers · 370 line items · freshest revision 2026-06-09.
The model set points to a rotating revenue-recognition mix: Avenue 4 fades after FY-2026 as Signature Island ramps toward FY-2028, while project collections shift from Mira Road to Napeansea Road in FY-2028. The bigger disagreement is not the FY-2027 earnings line but cash conversion and the resulting net-debt position. Project detail is thin, so the company-specific lines are best read as directional broker-model views.
Project-level model coverage is thin
Most project-level revenue, collections and area-sold lines rest on only one or two brokers; several also carry older revisions. Treat the outer-year project mix as directional, not broad consensus.
FY-2027 earnings are clustered; cash conversion and net debt are not
The EPS row is included only as a tight benchmark. Broker ranges widen markedly for cash generation, while net-debt estimates span negative to positive values.
| Line | Period | Median | Q1–Q3 | Min–max | Brokers |
|---|---|---|---|---|---|
| Diluted EPS(INR) | FY-2027E | ₹18.09 | ₹17.37–₹18.09 | ₹16.57–₹23.49 | 5 |
| Net cash flow generated from operating activities | FY-2027E | ₹2.47bn | ₹1.39bn–₹4.22bn | ₹362.65m–₹7.28bn | 4 |
| Free Cash flow - Analyst defined | FY-2027E | ₹2.20bn | ₹839.61m–₹5.30bn | ₹-517.13m–₹8.40bn | 3 |
| Net debt - Analyst defined | FY-2027E | ₹2.29bn | ₹-2.01bn–₹6.47bn | ₹-3.66bn–₹7.76bn | 4 |
Revenue recognition rotates from Avenue 4 toward Signature Island
Total modeled unit sales rise across the forward years. Avenue 4 peaks in FY-2026 and then declines, while Signature Island steps up in FY-2028 and Signature Pearl recovers after FY-2026.
| Line | FY-2025A | FY-2026A | FY-2027E | FY-2028E | YoY | Brokers |
|---|---|---|---|---|---|---|
| Portfolio | — | — | — | — | — | — |
| Sales of residential and commercial units (net) | ₹11.05bn | ₹11.15bn | ₹13.26bn | ₹16.70bn | +18.9% | 3 |
| Rent from properties | ₹566.27m | ₹758.57m | ₹818.25m | ₹847.00m | +7.9% | 3 |
| Recognition mix | — | — | — | — | — | — |
| Revenue- Sunteck City (Avenue4) | ₹2.22bn | ₹5.90bn | ₹4.43bn | ₹3.62bn | -24.9% | 3 |
| Revenue- Signature Island | ₹2.17bn | ₹1.47bn | ₹1.57bn | ₹3.85bn | +7.0% | 3 |
| Revenue- Signature Pearl | ₹1.03bn | ₹631.30m | ₹1.34bn | ₹1.47bn | +112.4% | 3 |
Napeansea Road overtakes Mira Road collections in FY-2028
Mira Road is the largest selected stream in FY-2026 and FY-2027; Napeansea Road overtakes it in FY-2028. The Napeansea Road line rests on two brokers in the forward years.
| Line | FY-2025A | FY-2026A | FY-2027E | FY-2028E | YoY | Brokers |
|---|---|---|---|---|---|---|
| Collections -Mira Road (East) | ₹521.22m | ₹3.70bn | ₹4.62bn | ₹4.79bn | +24.9% | 3 |
| Collections - Napeansea Road | ₹182.14m | ₹1.47bn | ₹4.25bn | ₹5.89bn | +188.8% | 2 |
| Collections - Island | ₹1.39bn | ₹1.54bn | ₹1.04bn | ₹1.38bn | -32.4% | 3 |
| Collections - Pearl | ₹1.05bn | ₹532.10m | ₹859.98m | ₹1.13bn | +61.6% | 3 |
| Collections -Shahad (Kalyan) - Phase 1 | ₹445.33m | ₹867.83m | ₹834.06m | ₹908.99m | -3.9% | 3 |
Headline P&L consensus, momentum and beat/miss live in the CapIQ tab.